1 million medicaid sponsorship
The Loveworld Medicaid is set to deliver on-hand and affordable healthcare services as well as improve the health and well-being of people in impoverished communities who cannot afford out-of-pocket medical expenses through your support. Our goal is to record 1 million beneficiaries this year
ID | Sponsor's Info | Location | Amount | Date | |
---|---|---|---|---|---|
1. | chidi | Nigeria | $1 | 30 Aug, 2024 | |
2. | Dr Olajumoke Akisanya | Nigeria | $10 | 14 May, 2024 | |
3. | chidi | Nigeria | $1 | 14 May, 2024 | |
4. | eric okebugwu | Nigeria | $10 | 08 May, 2024 | |
5. | Sandra | Nigeria | $20 | 24 Apr, 2024 | |
6. | Sandra | Nigeria | $20 | 24 Apr, 2024 | |
7. | chidi | Nigeria | $1 | 24 Apr, 2024 | |
8. | Kevin Israel | United Kingdom | $40 | 22 Apr, 2024 | |
9. | Kevin Israel | United Kingdom | $40 | 22 Apr, 2024 | |
10. | kevin isreal | United Kingdom | $40 | 22 Apr, 2024 | |
11. | kevin isreal | United Kingdom | $40 | 22 Apr, 2024 | |
12. | Pekar John Mwarehwa | South Africa | $1 | 18 Apr, 2024 | |
13. | Sandra | Nigeria | $10 | 17 Apr, 2024 | |
14. | Sandra | Nigeria | $10 | 17 Apr, 2024 | |
15. | Sandra | Nigeria | $10 | 17 Apr, 2024 | |
16. | Sandra | Nigeria | $10 | 17 Apr, 2024 | |
17. | Sandra | Nigeria | $10 | 17 Apr, 2024 | |
18. | Sandra | Nigeria | $0 | 17 Apr, 2024 | |
19. | Sandra | Nigeria | $0 | 17 Apr, 2024 | |
20. | Sandra | Nigeria | $0 | 17 Apr, 2024 | |
21. | Kevin Israel | United Kingdom | $32 | 16 Apr, 2024 | |
22. | Kevin Israel | United Kingdom | $32 | 16 Apr, 2024 | |
23. | Chidi | Nigeria | $1 | 23 Sep, 2023 | |
24. | Rupet | Nigeria | $10 | 07 Aug, 2023 |
There is currently no video feed associated with this project yet!